VPM’s Vidya Mandir, Dahisar – English Medium School
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OFTHE SCHOOL | VIDYA PRASARAK MANDAL’S VIDYAMANDIR, DAHISAR – ENGLISH MEDIUM SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CHHATRAPATI SHIVAJI ROAD, DAHISAR (EAST), MUMBAI , MUMBAI SUBURBAN, MAHARASHTRA – 400068 |
| 5 | PRINCIPAL NAME | Mrs. NANDITA SUHAS CHURI |
| 6 | PRINCIPAL QUALIFICATION | B.Sc., B.Ed., DSM, Pursuing MA in Education |
| 7 | SCHOOL EMAIL ID | vidyamandirdahisar_cbse@vpmdahisar.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 02235028529 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://www.vpmdahisar.com/cbse/trustcertificate |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://www.vpmdahisar.com/cbse/noc |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 ,AND IT’S RENEWAL IF APPLICABLE | https://www.vpmdahisar.com/cbse/Recognitioncertificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.vpmdahisar.com/cbse/BuildingCertificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.vpmdahisar.com/cbse/FireCertificate |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION | https://www.vpmdahisar.com/cbse/DEOCertificate |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.vpmdahisar.com/cbse/WaterhealthCertificate |
C: RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS/ INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://www.vpmdahisar.com/cbse/FeeStructure |
| 2 | ANNUAL ACADEMIC CALENDER | https://www.vpmdahisar.com/cbse/AcademicCalendar |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.vpmdahisar.com/cbse/list_of_smc |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.vpmdahisar.com/cbse/link_of_pta |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://www.vpmdahisar.com/cbse/link_of_ThreeYearResult |
D: STAFF (TEACHING):
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | MRS. NANDITA SUHAS CHURI |
| 2 | TOTAL NO. OF TEACHERS 45 PGT 29 TGT 7 PRT 9 | |
| 3 | TEACHERS SECTION RATIO | 1.5 : 1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | nil |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 Counsellors M.A. Psychology |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 145 | 145 | 100 |
E: SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8601 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 39 &58 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 &58 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 24 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
F: TEACHER DETAILS:
| SLNO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
| 1 | Mrs. Nandita S.Churi | Head Mistress | B.Sc (Physics) DSM B.Ed (Maths & Science) Pursuing M.A. in Education |
| 2 | Mrs. Pratima Chawla | Supervisor | M.A (History) B.Sc (Chemistry), DSM B.Ed ( Maths & Science) |
| 3 | Mrs.Leena S. Namye | Assistant teacher | B.Com, DSM, D.Ed |
| 4 | Ms.AnuyaV.Shinde | Assistant teacher | M.A (History) B.A (History & Economics), DSM D.Ed |
| 5 | Mrs.NehankiP.Sankhe | Assistant teacher | M.A (Education) B.A (Sociology & Education) D.Ed |
| 6 | Mrs. Reshma S. Pereira | Assistant teacher | B.A (History & Rural development) B.Ed D.El.Ed |
| 7 | Mrs. Sharvari S. Lonkar | Assistant teacher | M.A (English) B.A (English & History) B.Ed (English & History) D.El.Ed |
| 8 | Mrs.Sonali R. Diwadkar | Assistant teacher | M.Sc (Microbiology) B.Sc (Microbiology) D.El.Ed |
| 9 | Ms.Rituja Sankhe | Assistant teacher | HSC D.T. Ed Pursing graduation in Bachelor in Political science (BAFPS) |
| 10 | Mrs.AnujaA. Shrivastav | Assistant teacher | M.A (English) B.Com B.Ed (English & Geography) D.Ed |
| 11 | Mrs.Diptee N. Walinjkar | Assistant teacher | B.A (English & History) B.Ed (English & History) D.Ed |
| 12 | Ms.Gauri N. Godambe | Assistant teacher | B.A(English & Economics) D.Ed |
| 13 | Mrs. Bhagyashree R. Goud | Assistant teacher | M.A (English) B.A (Geography & Economics) B.Ed (English & Social Studies) D.Ed |
| 14 | Mrs.AditiA. Surve | Assistant teacher | B.Com B.Ed (Maths & Guidance in Counselling) D.Ed |
| 15 | Mrs.Asmita S. Patil | Assistant teacher | M.Com B.Com D.El.Ed |
| 16 | Ms.YugaV.Vartak | Teaching Assistant | HSC, D.El.Ed |
| 17 | Ms.Kadambari Patil | Teaching Assistant | B.A (Psychology) D.El.Ed |
| 18 | Mrs. Neha Milind Kale | A.H.M. | M.A (Marathi) B.P.Ed (Mar and PT), DSM |
| 19 | Mrs. Poonam Vijay Vaidya | Supervisor | M.A(History), B.ED (English, History), DSM |
| 20 | Mrs. Varsha Sachit Patil | Assistant teacher | M.A. (Mar), D.Ed, B.Ed (Marathi, History), M.A (History)., DSM, Kovid ( Sanskrit ) |
| 21 | Mr. Gitesh Dinkar Shirke | Assistant teacher | B.A. (Hindi) B.P.Ed (Hindi, PT) |
| 22 | Mrs. Nilima Vijay Khadatkar | Assistant teacher | M.Sc. (Physics), B.Ed (Maths, Science ) |
| 23 | Mrs. Reshma Dayanand Shinde | Assistant teacher | M.Sc. (Organic Chemistry), B.Ed (Maths, Science ) |
| 24 | Mr. Tejesh Pandurang Sonawane | Assistant teacher | H.S.C. A.T.D, DSM, Art Master, GDart, MFA (fine arts) |
| 25 | Mr.ShravaniSantoshPatankar | Assistant teacher | M.A. (Eng) B.Ed (English, History), MA (Sociology) |
| 26 | Mrs. Sonali Sameer Samant | Assistant teacher | M.A.(Hindi), B.Ed (Hindi, History ) |
| 27 | Ms. Harshika Manohar Chowkekar | Assistant teacher | B.Sc.(Maths), B.Ed. (Maths), Science ), M.A.(Edu) |
| 28 | Ms.Pritiksha Nitin Wade | Assistant teacher | B.Sc.(Maths, Computer application), B.Ed (Maths, Science ) |
| 29 | Ms.Aruna Bhalchandra Raut | Assistant teacher | B.A. (Hindi, History) B.Ed (Hindi , History ) |
| 30 | Ms. Kshitija Hemant Sankpal | Assistant teacher | M.Sc.(Botany), B.Ed (Science ,Maths) |
| 31 | Ms. Jyoti Harish Nair | Assistant teacher | M.A.(History)B.Ed(English, History ) |
| 32 | Ms. Shweta Harshit Vartak | Assistant teacher | M.A.(English),B.Ed(English, Economics ) |
| 33 | Ms. Sneha Santosh Sawant | Assistant teacher | M.A. (Marathi), B.Ed (Marathi, History) |
| 34 | Ms. Pooja Ramkrishna Bhonsle | Assistant teacher | B.Com., MA (English ), B.Ed (English, Economics) |
| 35 | Ms. Neha Rhushikesh Sankhe | Assistant teacher | M.A.(Marathi),B.Ed.(English, History ) |
| 36 | Ms. Rupali Abhaykumar Varude | Assistant teacher | B.A., M.A. (Hindi), B.Ed. (Hindi, Geography ) |
| 37 | Ms. Tanvi Prakash Panchal | Assistant teacher | B. Com, B. Ed(Economics, Commerce), M.A (English) |
| 38 | Ms. Mrudula Vaibhav Mundle | Assistant teacher | M.A. (Sanskrit) B.ED (Sanskrit, Marathi ) |
| 39 | Ms. Bhoomi Manish Chhabria | Assistant teacher | B.Com, M.A.(English) B.Ed (English, Maths) |
| 40 | Mrs.Bhavi Rajnikant Dangar | Teaching Assistant | M.Com, MA (History), B.Ed (English ,History) |
| 41 | Mrs. Madhumita Basudev Ghorai | Teaching Assistant | MA (History), B.Ed (English, History) |
| 42 | Ms. Anushka Devendra Chaudhari | Teaching Assistant | M.Sc (Analytical chemistry), B.Ed (Maths, Science) |
| 43 | Mrs. Suvarna Vinayak Kharpade | Teaching Assistant | MA (Marathi), B.Ed (Marathi, Geography) |
| 44 | Mrs.Snehal Navin Sarvaiya | Teaching Assistant | MA (Edu), B.Sc (Computer science), B.Ed (Maths, Science ) |
| 45 | Ms. Rudra Mahesh Chandoskar | Teaching Assistant | B.Sc (Statistics), B.Ed (Maths, Science ) |
